Schedule-at-a-Glance
(Subject to change)
Technical Program
Look at the interactive tool to see all the technical sessions scheduled this year.
Friday, July 13
8:00 a.m. – 5.00 p.m. | Committee Meeting
Saturday, July 14
7:00 a.m. – 5:00 p.m. | Registration Hours
8:00 a.m. – 5:00 p.m. | Committee Meetings
8:00 a.m. – 5:00 p.m. | Pre-Conference Workshops
Sunday, July 15
7:00 a.m. – 6:30 p.m. | Registration
2:00 – 7:00 p.m. | Bookstore Hours
7:00 a.m. – 6:00 p.m. | Committee Meetings
8:00 a.m. – 5:00 p.m. | Pre-Conference Workshops
5:30 – 7:00 p.m. | Welcome Reception in Exhibit Hall
Monday, July 16
7:00 a.m. – 4:30 p.m. | Registration and Bookstore Hours
7:30 – 9:00 a.m. | Plenary Breakfast and Keynote Speaker
9:00 a.m. – 4:00 p.m. | Exhibit Hall Hours
9:00 – 10:00 a.m. | Networking Break in Exhibit Hall
10:00 – 11:30 a.m. | Concurrent Technical Sessions
11:30 – 1:00 p.m. | Exhibit Hall Lunch
1:00 – 2:30 p.m. | Concurrent Technical Sessions
2:30 – 4:00 p.m. | Networking Break in Exhibit Hall
4:00 – 5:30 p.m. | Concurrent Technical Sessions
Tuesday, July 17
7:00 a.m. – 6:00 p.m. | Registration
7:00 a.m. – 4:30 p.m. | Bookstore Hours
7:30 a.m. – 4:30 p.m. | Exhibit Hall Hours
7:30 – 8:30 a.m. | Continental Breakfast in Exhibit Hall
7:30 – 8:30 a.m. | Women in Engineering Breakfast (PDF)
8:30 – 10:00 a.m. | Concurrent Technical Sessions
10:00 – 11:30 a.m. | Networking Break in Exhibit Hall
11:30 a.m. – 1:00 p.m. | Awards Luncheon
1:15 – 1:45 p.m. | Bechtel Lecture
2:00 – 3:30 p.m. | Concurrent Technical Sessions
3:30 – 4:30 p.m. | Networking Break in Exhibit Hall
4:30 – 5:30 p.m. | Concurrent Technical Sessions
6:30 – 9:30 p.m. | Special Event (offsite) – Centre Island
Wednesday, July 18
7:00 a.m. – 1:00 p.m. | Registration
7:30 – 8:00 a.m. | Continental Breakfast
8:00 – 9:30 a.m. | Concurrent Technical Sessions
8:00 – 11:00 a.m. | Committee Meeting
9:30 – 10:00 a.m. | Networking Break
10:00 – 11:30 a.m. | Concurrent Technical Sessions
12:30 – 6:00 p.m. | Tours / Recreational Activities